emulgator e-nummer
Emulgatorer
Emulgatorer hjelper vann og fett å blande seg, og finnes i alt fra sjokolade til brød. De fleste regnes som trygge.
Denne kategorien har 36 E-numre, hvorav 12 er vurdert som moderate. Trykk på et E-nummer for full forklaring.
| E-nr | Navn | Beskrivelse | Vurdering |
|---|---|---|---|
| E405 | Propylene glycol alginate | Emulgator fra tang, inneholder propylenglykol | Moderat |
| E430 | Polyoxyethylene stearate | Syntetisk emulgator | Moderat |
| E431 | Polyoxyethylene (40) stearate | Syntetisk emulgator | Moderat |
| E432 | Polyoxyethylene sorbitan monolaurate (Polysorbate 20) | Syntetisk emulgator, noe bekymring for effekter på tarmfloraen | Moderat |
| E433 | Polysorbate 80 | Syntetisk emulgator, noe bekymring for tarmhelsen | Moderat |
| E434 | Polysorbate 40 | Syntetisk emulgator | Moderat |
| E435 | Polysorbate 60 | Syntetisk emulgator | Moderat |
| E436 | Polysorbate 65 | Syntetisk emulgator | Moderat |
| E442 | Ammonium phosphatides | Emulgator i sjokolade | Trygg |
| E444 | Sucrose acetate isobutyrate | Emulgator i drikkevarer | Trygg |
| E445 | Glycerol esters of wood rosins | Stabilisator i drikkevarer | Trygg |
| E450 | Diphosphates | Hevemiddel og emulgator, høyt fosfatinntak kan påvirke nyrene | Moderat |
| E451 | Triphosphates | Emulgator og vannbindende middel i bearbeidet kjøtt | Moderat |
| E452 | Polyphosphates | Emulgator i smelteost og bearbeidet kjøtt | Moderat |
| E459 | Beta-cyclodextrin | Innkapslingsmiddel for aromaer | Trygg |
| E470a | Sodium, potassium and calcium salts of fatty acids | Emulgatorer utvunnet fra fettsyrer | Trygg |
| E471 | Mono- and diglycerides of fatty acids | Vanlig emulgator i bakevarer og margarin | Trygg |
| E472a | Acetic acid esters of mono- and diglycerides | Emulgator i brød og bakevarer | Trygg |
| E472b | Lactic acid esters of mono- and diglycerides | Emulgator i bakevarer | Trygg |
| E472c | Citric acid esters of mono- and diglycerides | Emulgator i margarin | Trygg |
| E472e | Mono- and diacetyl tartaric acid esters of mono- and diglycerides | Emulgator i brøddeig | Trygg |
| E473 | Sucrose esters of fatty acids | Emulgator fra sukker og fettsyrer | Trygg |
| E474 | Sucroglycerids | Emulgator fra sukker og fett | Trygg |
| E475 | Polyglycerol esters of fatty acids | Emulgator i bakevarer | Trygg |
| E476 | Polyglycerol polyricinoleate | Emulgator i sjokolade for å redusere seighet | Trygg |
| E477 | Propylene glycol esters of fatty acids | Syntetisk emulgator | Moderat |
| E481 | Sodium stearoyl-2-lactylate | Emulgator i brød og bakevarer | Trygg |
| E482 | Calcium stearoyl-2-lactylate | Emulgator i bakevarer | Trygg |
| E483 | Stearyl tartrate | Emulgator i brød | Trygg |
| E491 | Sorbitan monostearate | Emulgator i gjærprodukter | Trygg |
| E492 | Sorbitan tristearate | Emulgator i sjokolade | Trygg |
| E493 | Sorbitan monolaurate | Emulgator i gjærprodukter | Trygg |
| E494 | Sorbitan monooleate | Emulgator | Trygg |
| E495 | Sorbitan monopalmitate | Emulgator | Trygg |
| E1450 | Starch sodium octenyl succinate | Modifisert stivelse brukt som emulgator i drikkevarer | Trygg |
| E1452 | Starch aluminium octenyl succinate | Emulgator av modifisert stivelse | Trygg |
Sjekk tilsetningsstoffer på sekunder
Skann strekkoden med Skaren og se alle E-numre i et produkt, med sikkerhetsvurdering.
Last ned påApp Store