E-numbers
Food additives & E-numbers
A complete reference of 327 food additives. Search any E-number to see its name, function, safety rating and what it means on a label.
All E-numbers
Tap an E-number for a full explanation. To see what a specific product contains, scan its barcode in Skaren.
| E-no | Name | Description | Rating |
|---|---|---|---|
| E100 | Curcumin | Natural yellow pigment from turmeric | Safe |
| E101 | Riboflavin (Vitamin B2) | Natural yellow colour, also a nutrient | Safe |
| E102 | Tartrazine | Synthetic yellow dye, may cause hyperactivity in children | Moderate |
| E104 | Quinoline Yellow | Synthetic yellow-green dye | Moderate |
| E110 | Sunset Yellow FCF | Synthetic orange dye, linked to hyperactivity | Moderate |
| E120 | Cochineal / Carmine | Red dye derived from insects, not vegan | Moderate |
| E122 | Carmoisine | Synthetic red dye | Moderate |
| E123 | Amaranth | Synthetic red dye, banned in the USA | Avoid |
| E124 | Ponceau 4R | Synthetic red dye, requires warning label in EU | Moderate |
| E127 | Erythrosine | Synthetic pink/red dye containing iodine | Moderate |
| E129 | Allura Red AC | Synthetic red dye, linked to hyperactivity in children | Moderate |
| E131 | Patent Blue V | Synthetic blue dye | Moderate |
| E132 | Indigotine | Synthetic blue dye, derived from indigo plant | Safe |
| E133 | Brilliant Blue FCF | Synthetic blue dye | Safe |
| E140 | Chlorophylls | Natural green pigment from plants | Safe |
| E141 | Copper complexes of chlorophylls | Natural green colourant derived from chlorophyll | Safe |
| E142 | Green S | Synthetic green dye | Moderate |
| E150 | Caramel colour | Brown colourant made from heated sugar, general caramel colour | Moderate |
| E150a | Plain caramel | Natural brown colourant from heated sugar, no additives used | Safe |
| E150b | Caustic sulphite caramel | Caramel colour made with sulphites | Safe |
| E150c | Ammonia caramel | Caramel colour made with ammonia, used in cola drinks | Moderate |
| E150d | Sulphite ammonia caramel | Most common caramel colour in cola and dark soft drinks | Moderate |
| E151 | Brilliant Black BN | Synthetic black dye | Moderate |
| E153 | Vegetable carbon | Natural black colourant from charred plant material | Safe |
| E155 | Brown HT | Synthetic brown dye | Moderate |
| E160 | Carotenoids | Natural orange-yellow pigments from plants | Safe |
| E160a | Alpha-carotene / Beta-carotene | Natural orange pigment, precursor to Vitamin A | Safe |
| E160b | Annatto / Bixin / Norbixin | Natural orange-red dye from annatto seeds | Safe |
| E160c | Paprika extract / Capsanthin | Natural red-orange colour from paprika peppers | Safe |
| E160d | Lycopene | Natural red pigment found in tomatoes | Safe |
| E160e | Beta-apo-8-carotenal | Natural orange carotenoid pigment | Safe |
| E160f | Ethyl ester of beta-apo-8-carotenic acid | Synthetic carotenoid colour | Safe |
| E161b | Lutein | Natural yellow pigment from marigold flowers | Safe |
| E161g | Canthaxanthin | Orange carotenoid pigment | Moderate |
| E162 | Beetroot Red / Betanin | Natural red-purple colour from beetroot | Safe |
| E163 | Anthocyanins | Natural purple-red pigments from berries and grapes | Safe |
| E170 | Calcium carbonate | White mineral, also used as a calcium supplement | Safe |
| E171 | Titanium dioxide | White pigment, banned in food in EU since 2022 due to safety concerns | Avoid |
| E172 | Iron oxides and hydroxides | Natural mineral pigments, yellow/red/black colours | Safe |
| E174 | Silver | Metallic silver colourant for decoration | Safe |
| E175 | Gold | Metallic gold colourant for decoration | Safe |
| E180 | Litholrubine BK | Synthetic red pigment for cheese rind colouring | Moderate |
| E200 | Sorbic acid | Natural preservative, inhibits mould and yeast | Safe |
| E202 | Potassium sorbate | Common preservative in cheese, wine, and baked goods | Safe |
| E203 | Calcium sorbate | Preservative derived from sorbic acid | Safe |
| E210 | Benzoic acid | Preservative, can form benzene with Vitamin C | Moderate |
| E211 | Sodium benzoate | Common preservative, linked to hyperactivity in children, can form carcinogenic benzene with Vitamin C | Avoid |
| E212 | Potassium benzoate | Preservative similar to sodium benzoate | Moderate |
| E213 | Calcium benzoate | Preservative similar to sodium benzoate | Moderate |
| E214 | Ethyl para-hydroxybenzoate | Paraben preservative | Moderate |
| E216 | Propyl para-hydroxybenzoate | Paraben preservative, banned in EU food | Avoid |
| E218 | Methyl para-hydroxybenzoate | Paraben preservative | Moderate |
| E220 | Sulphur dioxide | Preservative in wine and dried fruit, may trigger asthma | Moderate |
| E221 | Sodium sulphite | Sulphite preservative, allergen for asthmatics | Moderate |
| E222 | Sodium hydrogen sulphite | Sulphite preservative | Moderate |
| E223 | Sodium metabisulphite | Sulphite preservative commonly used in wine | Moderate |
| E224 | Potassium metabisulphite | Sulphite preservative used in wine and beer | Moderate |
| E225 | Potassium sulphite | Sulphite preservative | Moderate |
| E226 | Calcium sulphite | Sulphite preservative | Moderate |
| E227 | Calcium hydrogen sulphite | Sulphite preservative | Moderate |
| E228 | Potassium hydrogen sulphite | Sulphite preservative used in wine | Moderate |
| E230 | Biphenyl | Fungicide used on citrus fruit skin, not for consumption | Avoid |
| E231 | Orthophenyl phenol | Fungicide for citrus fruit surface | Avoid |
| E232 | Sodium orthophenyl phenol | Fungicide for citrus fruit surface | Avoid |
| E234 | Nisin | Natural antibiotic preservative from bacteria | Safe |
| E235 | Natamycin | Natural antifungal for cheese and sausage surfaces | Safe |
| E239 | Hexamethylene tetramine | Preservative that releases formaldehyde | Avoid |
| E242 | Dimethyl dicarbonate | Preservative used in beverages | Safe |
| E249 | Potassium nitrite | Preservative in cured meats, can form carcinogenic nitrosamines | Avoid |
| E250 | Sodium nitrite | Preservative in processed meats, linked to cancer risk | Avoid |
| E251 | Sodium nitrate | Preservative in cured meats | Moderate |
| E252 | Potassium nitrate | Preservative in cured meats | Moderate |
| E260 | Acetic acid | Natural preservative, the main component of vinegar | Safe |
| E261 | Potassium acetate | Preservative and acidity regulator | Safe |
| E262 | Sodium acetate | Preservative with a salt-and-vinegar flavour | Safe |
| E263 | Calcium acetate | Preservative and firming agent | Safe |
| E270 | Lactic acid | Natural preservative produced by fermentation, found in yoghurt | Safe |
| E280 | Propionic acid | Natural preservative found in Swiss cheese | Safe |
| E281 | Sodium propionate | Preservative in bread and baked goods | Safe |
| E282 | Calcium propionate | Common preservative in bread | Safe |
| E283 | Potassium propionate | Preservative in baked goods | Safe |
| E284 | Boric acid | Preservative only permitted in caviar, toxic in large amounts | Avoid |
| E285 | Sodium tetraborate (Borax) | Preservative only permitted in caviar, harmful compound | Avoid |
| E290 | Carbon dioxide | Natural gas used for carbonation and preservation | Safe |
| E296 | Malic acid | Natural acid found in apples, used as flavouring | Safe |
| E297 | Fumaric acid | Natural acid used as acidity regulator | Safe |
| E300 | Ascorbic acid (Vitamin C) | Natural antioxidant vitamin, preserves colour and freshness | Safe |
| E301 | Sodium ascorbate | Sodium salt of Vitamin C, antioxidant | Safe |
| E302 | Calcium ascorbate | Calcium salt of Vitamin C, antioxidant | Safe |
| E304 | Fatty acid esters of ascorbic acid | Fat-soluble antioxidant derived from Vitamin C | Safe |
| E306 | Tocopherol-rich extract (Vitamin E) | Natural antioxidant from vegetable oils | Safe |
| E307 | Alpha-tocopherol | Synthetic Vitamin E antioxidant | Safe |
| E308 | Gamma-tocopherol | Synthetic Vitamin E antioxidant | Safe |
| E309 | Delta-tocopherol | Synthetic Vitamin E antioxidant | Safe |
| E310 | Propyl gallate | Antioxidant in fats and oils, may cause allergic reactions | Moderate |
| E311 | Octyl gallate | Antioxidant in fats and oils | Moderate |
| E312 | Dodecyl gallate | Antioxidant in fats and oils | Moderate |
| E315 | Erythorbic acid | Antioxidant, isomer of Vitamin C | Safe |
| E316 | Sodium erythorbate | Antioxidant used in cured meats | Safe |
| E319 | TBHQ (Tertiary butylhydroquinone) | Synthetic antioxidant in fast food and packaged snacks, concerns over DNA damage at high doses | Avoid |
| E320 | BHA (Butylated hydroxyanisole) | Synthetic antioxidant, possible carcinogen, listed as reasonably anticipated carcinogen | Avoid |
| E321 | BHT (Butylated hydroxytoluene) | Synthetic antioxidant, some concerns over long-term safety | Moderate |
| E322 | Lecithins | Natural emulsifier from soy or eggs, common in chocolate | Safe |
| E325 | Sodium lactate | Sodium salt of lactic acid, antioxidant and humectant | Safe |
| E326 | Potassium lactate | Potassium salt of lactic acid | Safe |
| E327 | Calcium lactate | Calcium salt of lactic acid, also a calcium supplement | Safe |
| E330 | Citric acid | Natural acid found in citrus fruits, very common preservative | Safe |
| E331 | Sodium citrates | Sodium salt of citric acid, acidity regulator | Safe |
| E332 | Potassium citrates | Potassium salt of citric acid | Safe |
| E333 | Calcium citrates | Calcium salt of citric acid | Safe |
| E334 | Tartaric acid | Natural acid from grapes, used in wine and baking powder | Safe |
| E335 | Sodium tartrates | Sodium salt of tartaric acid | Safe |
| E336 | Potassium tartrates | Cream of tartar, used in baking | Safe |
| E337 | Sodium potassium tartrate | Rochelle salt, acidity regulator | Safe |
| E338 | Phosphoric acid | Acid in cola drinks, may affect bone density with excess consumption | Moderate |
| E339 | Sodium phosphates | Acidity regulator and emulsifier | Moderate |
| E340 | Potassium phosphates | Acidity regulator | Moderate |
| E341 | Calcium phosphates | Calcium supplement and raising agent in baking | Safe |
| E343 | Magnesium phosphates | Acidity regulator | Safe |
| E350 | Sodium malates | Sodium salt of malic acid, acidity regulator | Safe |
| E351 | Potassium malate | Potassium salt of malic acid | Safe |
| E352 | Calcium malates | Calcium salt of malic acid | Safe |
| E353 | Metatartaric acid | Stabiliser in wine | Safe |
| E354 | Calcium tartrate | Acidity regulator | Safe |
| E355 | Adipic acid | Acidity regulator in baking powder and gelatine | Safe |
| E356 | Sodium adipate | Sodium salt of adipic acid | Safe |
| E357 | Potassium adipate | Potassium salt of adipic acid | Safe |
| E363 | Succinic acid | Natural acid found in meat and vegetables | Safe |
| E380 | Triammonium citrate | Acidity regulator | Safe |
| E385 | Calcium disodium EDTA | Antioxidant in canned foods and mayonnaise | Moderate |
| E392 | Extracts of rosemary | Natural antioxidant from rosemary plant | Safe |
| E400 | Alginic acid | Natural thickener from brown seaweed | Safe |
| E401 | Sodium alginate | Thickener and gelling agent from seaweed | Safe |
| E402 | Potassium alginate | Thickener from seaweed | Safe |
| E403 | Ammonium alginate | Thickener from seaweed | Safe |
| E404 | Calcium alginate | Thickener and gelling agent from seaweed | Safe |
| E405 | Propylene glycol alginate | Emulsifier from seaweed, contains propylene glycol | Moderate |
| E406 | Agar | Natural gelling agent from red algae, vegan gelatine alternative | Safe |
| E407 | Carrageenan | Thickener from red seaweed, some concerns over gut inflammation | Moderate |
| E407a | Processed Eucheuma seaweed | Similar to carrageenan, from seaweed | Moderate |
| E410 | Locust bean gum | Natural thickener from carob seeds | Safe |
| E412 | Guar gum | Natural thickener from guar beans | Safe |
| E413 | Tragacanth | Natural gum from a plant, used as thickener | Safe |
| E414 | Acacia gum (Gum arabic) | Natural gum from acacia trees | Safe |
| E415 | Xanthan gum | Natural thickener produced by fermentation, common in gluten-free foods | Safe |
| E416 | Karaya gum | Natural gum from a tree | Safe |
| E417 | Tara gum | Natural thickener from tara seeds | Safe |
| E418 | Gellan gum | Natural gelling agent from bacterial fermentation | Safe |
| E420 | Sorbitol | Natural sugar alcohol, lower calorie sweetener, laxative effect in large amounts | Safe |
| E421 | Mannitol | Natural sugar alcohol from seaweed and mushrooms | Safe |
| E422 | Glycerol | Natural humectant that keeps food moist | Safe |
| E425 | Konjac | Natural gelling agent from konjac plant | Safe |
| E430 | Polyoxyethylene stearate | Synthetic emulsifier | Moderate |
| E431 | Polyoxyethylene (40) stearate | Synthetic emulsifier | Moderate |
| E432 | Polyoxyethylene sorbitan monolaurate (Polysorbate 20) | Synthetic emulsifier, some concerns over gut microbiome effects | Moderate |
| E433 | Polysorbate 80 | Synthetic emulsifier, some concerns over gut health | Moderate |
| E434 | Polysorbate 40 | Synthetic emulsifier | Moderate |
| E435 | Polysorbate 60 | Synthetic emulsifier | Moderate |
| E436 | Polysorbate 65 | Synthetic emulsifier | Moderate |
| E440 | Pectins | Natural gelling agent from fruit, used in jams | Safe |
| E442 | Ammonium phosphatides | Emulsifier in chocolate | Safe |
| E444 | Sucrose acetate isobutyrate | Emulsifier in beverages | Safe |
| E445 | Glycerol esters of wood rosins | Stabiliser in beverages | Safe |
| E450 | Diphosphates | Raising agent and emulsifier, high phosphate intake may affect kidneys | Moderate |
| E451 | Triphosphates | Emulsifier and water-binding agent in processed meats | Moderate |
| E452 | Polyphosphates | Emulsifier in processed cheese and meats | Moderate |
| E459 | Beta-cyclodextrin | Encapsulation agent for flavours | Safe |
| E460 | Cellulose | Natural plant fibre, used as thickener and anti-caking agent | Safe |
| E461 | Methyl cellulose | Modified plant cellulose, thickener | Safe |
| E462 | Ethyl cellulose | Modified plant cellulose | Safe |
| E463 | Hydroxypropyl cellulose | Modified plant cellulose, thickener | Safe |
| E464 | Hydroxypropyl methyl cellulose | Modified plant cellulose, used in gluten-free foods | Safe |
| E465 | Methyl ethyl cellulose | Modified plant cellulose | Safe |
| E466 | Carboxy methyl cellulose | Synthetic cellulose thickener, some concerns over gut microbiome | Moderate |
| E470a | Sodium, potassium and calcium salts of fatty acids | Emulsifiers derived from fatty acids | Safe |
| E471 | Mono- and diglycerides of fatty acids | Common emulsifier in baked goods and margarine | Safe |
| E472a | Acetic acid esters of mono- and diglycerides | Emulsifier in bread and baked goods | Safe |
| E472b | Lactic acid esters of mono- and diglycerides | Emulsifier in baked goods | Safe |
| E472c | Citric acid esters of mono- and diglycerides | Emulsifier in margarine | Safe |
| E472e | Mono- and diacetyl tartaric acid esters of mono- and diglycerides | Emulsifier in bread dough | Safe |
| E473 | Sucrose esters of fatty acids | Emulsifier from sugar and fatty acids | Safe |
| E474 | Sucroglycerids | Emulsifier from sugar and fats | Safe |
| E475 | Polyglycerol esters of fatty acids | Emulsifier in baked goods | Safe |
| E476 | Polyglycerol polyricinoleate | Emulsifier in chocolate to reduce viscosity | Safe |
| E477 | Propylene glycol esters of fatty acids | Synthetic emulsifier | Moderate |
| E481 | Sodium stearoyl-2-lactylate | Emulsifier in bread and baked goods | Safe |
| E482 | Calcium stearoyl-2-lactylate | Emulsifier in baked goods | Safe |
| E483 | Stearyl tartrate | Emulsifier in bread | Safe |
| E491 | Sorbitan monostearate | Emulsifier in yeast products | Safe |
| E492 | Sorbitan tristearate | Emulsifier in chocolate | Safe |
| E493 | Sorbitan monolaurate | Emulsifier in yeast products | Safe |
| E494 | Sorbitan monooleate | Emulsifier | Safe |
| E495 | Sorbitan monopalmitate | Emulsifier | Safe |
| E500 | Sodium carbonates | Baking soda family, raising agent in baked goods | Safe |
| E501 | Potassium carbonates | Raising agent and acidity regulator | Safe |
| E503 | Ammonium carbonates | Raising agent in biscuits and cookies, releases ammonia when heated | Safe |
| E504 | Magnesium carbonates | Anti-caking agent and raising agent | Safe |
| E505 | Ferrous carbonate | Iron supplement and acidity regulator | Safe |
| E507 | Hydrochloric acid | Acidity regulator used in food processing | Safe |
| E508 | Potassium chloride | Salt substitute and gelling agent | Safe |
| E509 | Calcium chloride | Firming agent in canned vegetables and tofu | Safe |
| E511 | Magnesium chloride | Firming agent used in tofu production | Safe |
| E512 | Stannous chloride | Antioxidant in canned asparagus | Moderate |
| E513 | Sulphuric acid | Acidity regulator in food processing | Safe |
| E514 | Sodium sulphates | Acidity regulator | Safe |
| E515 | Potassium sulphates | Acidity regulator and salt substitute | Safe |
| E516 | Calcium sulphate | Firming agent and calcium supplement, used in tofu | Safe |
| E517 | Ammonium sulphate | Dough conditioner in bread | Safe |
| E520 | Aluminium sulphate | Firming agent, high aluminium intake linked to health concerns | Moderate |
| E524 | Sodium hydroxide | Acidity regulator used in olives and cocoa processing | Safe |
| E525 | Potassium hydroxide | Acidity regulator | Safe |
| E526 | Calcium hydroxide | Firming agent and acidity regulator | Safe |
| E527 | Ammonium hydroxide | Acidity regulator used in cocoa processing | Safe |
| E528 | Magnesium hydroxide | Acidity regulator | Safe |
| E529 | Calcium oxide | Acidity regulator | Safe |
| E530 | Magnesium oxide | Anti-caking agent and acidity regulator | Safe |
| E535 | Sodium ferrocyanide | Anti-caking agent in table salt | Safe |
| E536 | Potassium ferrocyanide | Anti-caking agent in salt | Safe |
| E538 | Calcium ferrocyanide | Anti-caking agent | Safe |
| E541 | Sodium aluminium phosphate | Raising agent in baking powder, contains aluminium | Moderate |
| E551 | Silicon dioxide | Anti-caking agent in powdered foods | Safe |
| E552 | Calcium silicate | Anti-caking agent in table salt and icing sugar | Safe |
| E553a | Magnesium silicate | Anti-caking agent | Safe |
| E553b | Talc | Anti-caking agent on rice and chewing gum | Moderate |
| E554 | Sodium aluminium silicate | Anti-caking agent, contains aluminium | Moderate |
| E555 | Potassium aluminium silicate | Anti-caking agent, contains aluminium | Moderate |
| E556 | Calcium aluminium silicate | Anti-caking agent, contains aluminium | Moderate |
| E558 | Bentonite | Natural clay used as anti-caking agent | Safe |
| E559 | Aluminium silicate (Kaolin) | Anti-caking agent | Safe |
| E570 | Fatty acids | Anti-caking agent and glazing agent | Safe |
| E574 | Gluconic acid | Natural acid found in fruit and honey | Safe |
| E575 | Glucono delta-lactone | Acidifier used in tofu and baked goods | Safe |
| E576 | Sodium gluconate | Sequestrant and stabiliser | Safe |
| E577 | Potassium gluconate | Sequestrant | Safe |
| E578 | Calcium gluconate | Firming agent and calcium supplement | Safe |
| E579 | Ferrous gluconate | Iron supplement and colour stabiliser in olives | Safe |
| E585 | Ferrous lactate | Colour stabiliser in olives | Safe |
| E620 | Glutamic acid | Natural amino acid, base form of MSG | Moderate |
| E621 | Monosodium glutamate (MSG) | Common umami flavour enhancer, some people report sensitivity | Moderate |
| E622 | Monopotassium glutamate | Flavour enhancer similar to MSG | Moderate |
| E623 | Calcium diglutamate | Flavour enhancer | Moderate |
| E624 | Monoammonium glutamate | Flavour enhancer | Moderate |
| E625 | Magnesium diglutamate | Flavour enhancer | Moderate |
| E626 | Guanylic acid | Flavour enhancer, often derived from fish or meat | Moderate |
| E627 | Disodium guanylate | Flavour enhancer often used with MSG, often derived from fish | Moderate |
| E628 | Dipotassium guanylate | Flavour enhancer | Moderate |
| E629 | Calcium guanylate | Flavour enhancer | Moderate |
| E630 | Inosinic acid | Flavour enhancer, usually from meat or fish | Moderate |
| E631 | Disodium inosinate | Flavour enhancer often paired with MSG, often from fish or meat | Moderate |
| E632 | Dipotassium inosinate | Flavour enhancer | Moderate |
| E633 | Calcium inosinate | Flavour enhancer | Moderate |
| E634 | Calcium 5-ribonucleotides | Flavour enhancer blend | Moderate |
| E635 | Disodium 5-ribonucleotides | Powerful flavour enhancer, combination of E627 and E631 | Moderate |
| E640 | Glycine and its sodium salt | Natural amino acid used as flavour modifier | Safe |
| E650 | Zinc acetate | Used in chewing gum | Safe |
| E586 | 4-Hexylresorcinol | Antioxidant used to prevent browning in crustaceans | Safe |
| E900 | Dimethyl polysiloxane | Anti-foaming agent in cooking oils and beverages | Safe |
| E901 | Beeswax | Natural wax from bees used to glaze fruit and sweets | Safe |
| E902 | Candelilla wax | Natural plant wax, vegan alternative to beeswax | Safe |
| E903 | Carnauba wax | Natural wax from Brazilian palm leaves, used on sweets and fruit | Safe |
| E904 | Shellac | Natural resin secreted by lac bugs, not vegan | Safe |
| E905 | Microcrystalline wax | Petroleum-derived wax for glazing | Safe |
| E907 | Hydrogenated poly-1-decene | Synthetic glazing agent | Safe |
| E908 | Rice bran wax | Natural wax from rice bran | Safe |
| E909 | Spermaceti wax | Wax from sperm whales, rarely used today | Safe |
| E910 | L-cysteine | Dough conditioner, often derived from human hair or duck feathers | Moderate |
| E912 | Montanic acid esters | Glazing agent from montan wax | Safe |
| E914 | Oxidised polyethylene wax | Synthetic glazing agent for fresh fruit | Safe |
| E915 | Colophonium esters | Glazing agent from tree resin | Safe |
| E920 | L-cysteine hydrochloride | Dough conditioner, often from animal sources | Moderate |
| E927b | Carbamide (Urea) | Dough conditioner and chewing gum component | Safe |
| E938 | Argon | Inert gas used in modified atmosphere packaging | Safe |
| E939 | Helium | Inert gas used in food packaging | Safe |
| E940 | Dichlorodifluoromethane | Refrigerant gas used for quick-freezing food | Safe |
| E941 | Nitrogen | Inert gas used in food packaging to prevent oxidation | Safe |
| E942 | Nitrous oxide | Propellant in whipped cream canisters | Safe |
| E943a | Butane | Propellant gas in food packaging | Safe |
| E943b | Iso-butane | Propellant gas | Safe |
| E944 | Propane | Propellant gas in food packaging | Safe |
| E945 | Chloropentafluoroethane | Propellant gas | Safe |
| E946 | Octafluorocyclobutane | Propellant gas | Safe |
| E948 | Oxygen | Used in modified atmosphere packaging for fresh meat | Safe |
| E949 | Hydrogen | Packaging gas | Safe |
| E950 | Acesulfame K | Artificial sweetener, 200x sweeter than sugar, some concerns over long-term use | Moderate |
| E951 | Aspartame | Artificial sweetener, controversial, avoid if you have PKU | Moderate |
| E952 | Cyclamates | Artificial sweetener banned in USA, permitted in EU | Avoid |
| E953 | Isomalt | Sugar alcohol from beet sugar, used in sugar-free sweets | Safe |
| E954 | Saccharin | Oldest artificial sweetener, bitter aftertaste, some controversy | Moderate |
| E955 | Sucralose | Artificial sweetener derived from sugar, 600x sweeter than sugar | Moderate |
| E957 | Thaumatin | Natural protein sweetener from katemfe fruit, 2000x sweeter than sugar | Safe |
| E958 | Glycyrrhizin | Natural sweetener from liquorice root | Moderate |
| E959 | Neohesperidine DC | Semi-synthetic sweetener from citrus | Safe |
| E960 | Steviol glycosides (Stevia) | Natural sweetener from the stevia plant, no calories | Safe |
| E961 | Neotame | Artificial sweetener, very high sweetness intensity | Safe |
| E962 | Salt of aspartame-acesulfame | Combination artificial sweetener | Moderate |
| E965 | Maltitol | Sugar alcohol, laxative effect in large amounts | Safe |
| E966 | Lactitol | Sugar alcohol from lactose | Safe |
| E967 | Xylitol | Natural sugar alcohol from birch, good for teeth, toxic to dogs | Safe |
| E968 | Erythritol | Natural sugar alcohol, zero calories, good digestive tolerance | Safe |
| E969 | Advantame | Artificial sweetener, extremely high sweetness | Safe |
| E1100 | Amylases | Natural enzymes used in bread making and brewing | Safe |
| E1101 | Proteases | Natural enzymes used in meat tenderising and cheese making | Safe |
| E1102 | Glucose oxidase | Enzyme used in bread baking | Safe |
| E1103 | Invertases | Enzyme used in confectionery | Safe |
| E1200 | Polydextrose | Synthetic dietary fibre used as bulking agent | Safe |
| E1201 | Polyvinylpyrrolidone | Stabiliser in tablets and beverages | Safe |
| E1202 | Polyvinyl polypyrrolidone | Clarifying agent in beverages | Safe |
| E1204 | Pullulan | Natural polysaccharide from fermentation | Safe |
| E1400 | Dextrin | Modified starch used as thickener | Safe |
| E1401 | Acid-treated starch | Modified starch | Safe |
| E1402 | Alkaline-treated starch | Modified starch | Safe |
| E1403 | Bleached starch | Modified starch | Safe |
| E1404 | Oxidised starch | Modified starch used as thickener | Safe |
| E1410 | Monostarch phosphate | Modified starch | Safe |
| E1412 | Distarch phosphate | Modified starch used in sauces | Safe |
| E1413 | Phosphated distarch phosphate | Modified starch | Safe |
| E1414 | Acetylated distarch phosphate | Modified starch used in frozen foods | Safe |
| E1420 | Acetylated starch | Modified starch | Safe |
| E1422 | Acetylated distarch adipate | Modified starch used in sauces and dressings | Safe |
| E1440 | Hydroxy propyl starch | Modified starch | Safe |
| E1442 | Hydroxy propyl distarch phosphate | Modified starch commonly used in sauces | Safe |
| E1450 | Starch sodium octenyl succinate | Modified starch used as emulsifier in beverages | Safe |
| E1451 | Acetylated oxidised starch | Modified starch | Safe |
| E1452 | Starch aluminium octenyl succinate | Modified starch emulsifier | Safe |
| E1505 | Triethyl citrate | Stabiliser in dried egg products | Safe |
| E1518 | Glyceryl triacetate (Triacetin) | Humectant and solvent in food flavourings | Safe |
| E1520 | Propylene glycol | Humectant and solvent, GRAS in USA but some concerns | Moderate |
Check additives in seconds
Scan any barcode with Skaren and instantly see every E-number in a product, with a safety rating.
Download on theApp Store